The Denver Broncos are mostly full participants on Thursday as they prepare for the Jacksonville Jaguars.
There was just about zero changes to the Denver Broncos injury updates for Thursday as they team prepares to take on the Jacksonville Jaguars. The only guy added was John Franklin-Myers who was limited on Thursday in a “rest” type situation unrelated to any actual injury. The lone change for the Jaguars was defensive end Josh Hines-Allen progressing from non-participation to limited.
Here is your full practice report for Thursday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Pat Bryant | WR | Hamstring | FULL | FULL | ||
| RJ Harvey | RB | Ribs | FULL | FULL | ||
| Mike McGlinchey | T | Neck | FULL | FULL | ||
| Marvin Mims Jr. | WR | Biceps | FULL | FULL | ||
| Karene Reid | ILB | Hamstring | FULL | FULL | ||
| Luke Wattenberg | C | Ankle | FULL | FULL | ||
| John Franklin-Myers | DL | NIR – rest | — | LIMITED | ||
| Ben Powers | G | Biceps | LIMITED | LIMITED | ||
| Justin Strnad | ILB | Foot | DNP | DNP |
Jacksonville Jaguars Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Arik Armstead | DT | Hand | FULL | FULL | ||
| Walker Little | OL | Concussion | FULL | FULL | ||
| Travon Walker | DE | Knee | FULL | FULL | ||
| Ezra Cleveland | OL | Shoulder | LIMITED | LIMITED | ||
| Josh Hines-Allen | DE | Illness / Shoulder | DNP | LIMITED | ||
| Jalen McLeod | LB | Ankle | LIMITED | LIMITED | ||
| Danny Striggow | DE | Ankle | DNP | DNP | ||
| Bhayshul Tuten | RB | Finger | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports