The NASCAR schedule took us to Dover Motor Speedway this weekend, with Sunday’s Cup Series race representing the 21st points
The NASCAR schedule took us to Dover Motor Speedway this weekend, with Sunday’s Cup Series race representing the 21st points race of the regular season. The conclusion of the EchoPark Automotive 400 means there are only five races left before the playoffs. Following the NASCAR results today, here are the Cup Series points leaders heading into Indianapolis.
Let’s dive into the NASCAR Cup Series points leaders after Dover. As always, we use (P) to indicate the driver would make the playoffs if the season ended today and (*) indicates the driver won a race this season.
Related: Winners, Losers from Sunday’s NASCAR Cup Series race
NASCAR points leaders after today
Position | Driver | Points | Behind |
---|---|---|---|
1 | Chase Elliott* (P) | 702 | — |
2 | William Byron* (P) | 685 | -17 |
3 | Kyle Larson* (P) | 664 | -38 |
4 | Denny Hamlin* (P) | 663 | -39 |
5 | Tyler Reddick (P) | 640 | -62 |
6 | Christopher Bell* (P) | 635 | -67 |
7 | Ryan Blaney* (P) | 576 | -126 |
8 | Chase Briscoe* (P) | 570 | -132 |
9 | Alex Bowman (P) | 547 | -155 |
10 | Chris Buescher (P) | 528 | -174 |
11 | Joey Logano* (P) | 524 | -178 |
12 | Ross Chastain* (P) | 517 | -185 |
13 | Bubba Wallace (P) | 500 | -202 |
14 | Ryan Preece | 484 | -218 |
15 | Kyle Busch | 461 | -241 |
16 | Ty Gibbs | 448 | -254 |
17 | Michael McDowell | 423 | -279 |
18 | AJ Allmendinger | 420 | -282 |
19 | Austin Cindric* (P) | 417 | -285 |
20 | Erik Jones | 411 | -291 |
21 | John Hunter Nemechek | 400 | -302 |
22 | Josh Berry* (P) | 399 | -303 |
23 | Ricky Stenhouse Jr | 392 | -310 |
24 | Zane Smith | 388 | -314 |
25 | Carson Hocevar | 375 | -327 |
26 | Shane van Gisbergen* (P) | 374 | -328 |
27 | Brad Keselowski | 360 | -342 |
28 | Austin Dillon | 353 | -349 |
29 | Daniel Suarez | 341 | -361 |
30 | Ty Dillon | 337 | -365 |
31 | Justin Haley | 337 | -365 |
32 | Todd Gilliland | 333 | -369 |
33 | Noah Gragson | 272 | -430 |
34 | Cole Custer | 263 | -439 |
35 | Riley Herbst | 251 | -451 |
36 | Cody Ware | 148 | -554 |
Related Headlines
- NASCAR: Winners, Losers from Denny Hamlin’s Echopark Automotive 400 Win at Dover
- NASCAR results today: EchoPark Automotive 400 winner, NASCAR Cup Series stage results today
- Donald Trump Threatens to Block Washington Commanders’ New Stadium and Force Name Change
- Seattle Seahawks Release Former First-Round Pick
Category: General Sports