The 23rd regular-season race for the Cup Series on the NASCAR schedule took place on Sunday afternoon at Iowa Speedway.
The 23rd regular-season race for the Cup Series on the NASCAR schedule took place on Sunday afternoon at Iowa Speedway. Only four playoff spots were left with three races to go coming into Sunday and the NASCAR points leaders after Iowa got a bit of a shakeup after the Iowa Corn 350.
Following the conclusion of Sunday’s race, we’re taking a look at the updated NASCAR standings in the Cup Series. There are now only three races remaining before the NASCAR Cup Series playoffs begin, so a few playoff spots will come down to points totals.
Related: NASCAR results today from Iowa Speedway, NASCAR stage results today
As always with our NASCAR points leader table, (P) indicates the driver would make the playoffs if the regular season ended after today and (*) indicates the driver has won a race this season.
NASCAR points leaders right now: Cup Series after Iowa
Position | Driver | Points | Behind |
---|---|---|---|
1 | William Byron* (P) | 770 | — |
2 | Chase Elliott* (P) | 752 | -18 |
3 | Kyle Larson* (P) | 725 | -45 |
4 | Denny Hamlin* (P) | 719 | -51 |
5 | Christopher Bell* (P) | 684 | -86 |
6 | Tyler Reddick (P) | 673 | -97 |
7 | Ryan Blaney* (P) | 665 | -105 |
8 | Chase Briscoe* (P) | 640 | -140 |
9 | Alex Bowman (P) | 614 | -156 |
10 | Bubba Wallace* (P) | 581 | -189 |
11 | Chris Buescher (P) | 574 | -196 |
12 | Joey Logano* (P) | 560 | -210 |
13 | Ryan Preece | 551 | -219 |
14 | Ross Chastain* (P) | 544 | -226 |
15 | Kyle Busch | 501 | -269 |
16 | Ty GIbbs | 487 | -283 |
17 | Austin Cindric* (P) | 481 | -289 |
18 | AJ Allmendinger | 456 | -314 |
19 | Brad Keselowski | 453 | -317 |
20 | John H. Nemechek | 447 | -323 |
21 | Josh Berry* (P) | 443 | -327 |
22 | Carson Hocevar | 443 | -327 |
23 | Michael McDowell | 440 | -330 |
24 | Erik Jones | 436 | -334 |
25 | Shane v. Gisbergen* (P) | 398 | -372 |
26 | Ricky Stenhouse Jr | 398 | -372 |
27 | Zane Smith | 395 | -375 |
28 | Austin Dillon | 384 | -386 |
29 | Justin Haley | 378 | -392 |
30 | Todd Gilliland | 367 | -403 |
31 | Daniel Suarez | 363 | -407 |
32 | Ty Dillon | 438 | -422 |
33 | Cole Custer | 291 | -479 |
34 | Noah Gragson | 283 | -487 |
35 | Riley Herbst | 269 | -501 |
36 | Cody Ware | 154 | -616 |
Related: Winners, Losers from the Iowa Corn 350 NASCAR Cup race
Related Headlines
Category: General Sports