Field Gulls caught up with 38 Seahawks fans at the Super Bowl Experience for their game predictions.
If it was ever apparent that Seattle Seahawks fans had taken over San Francisco during Super Bowl week, it was Saturday at the Super Bowl Experience inside the Moscone Center in Downtown San Francisco. Fans streamed in from every which way to take photos alongside the NFC Championship trophy, which the Seahawks added to their collection two weeks ago.
Even within the cauldron of noise, the “SEA-HAWKS!” chant regularly emanated.
This was happening literally all afternoon I was there. I figured a great way to interact with fans at the Super Bowl was to interview as many Seahawks fans as I could to get their predictions for the game. I asked for the following, which should make this format easy:
- The final score
- The game MVP
- Favorite Seahawk of all-time
- Are you local to the Bay Area or did you fly from elsewhere?
These were all recorded audio only and I can attest that these all 100% happened, lest you want me to record a video of myself pulling out my phone and replaying all of the recordings in a live stream.
Let’s have some fun, shall we? Every interview was conducted at the Moscone Center except Rob and Maryellen, whom I met at Taste of the NFL. Shoutout to Rob for being the only Seahawks fan I’ve seen with a Jake Bobo jersey in my five days here.
The Field Gulls survey of Seahawks fans at the Super Bowl
| Name | Seahawks fan coming from… | Final score | MVP | Favorite Seahawk of all-time |
|---|---|---|---|---|
| Father (name not recorded by mistake) | Seattle | 35-21 | Ernest Jones | Leonard Williams |
| Young son of above person (name not recorded) | Seattle | 28-17 | Jaxon Smith-Njigba | Jaxon Smith-Njigba |
| T.J. | Tiburon, California | 27-17 | Sam Darnold | Russell Wilson |
| Andrew | Los Angeles, California | 27-13 | Sam Darnold | Shaun Alexander |
| Jersey (coupled with Andrew) | Los Angeles, California | 30-13 | Jaxon Smith-Njigba | Jaxon Smith-Njigba |
| John | South Seattle | 37-21 | Leonard Williams | Walter Jones |
| Mike | Bonney Lake | 27-10 | Devon Witherspoon | Walter Jones |
| Joysa | Auburn | 34-17 | Jaxon Smith-Njigba | Steve Largent |
| Brian | Idaho | 28-10 | Sam Darnold | Brian Bosworth |
| Pam | Bonney Lake | 25-17 | Jaxon Smith-Njigba | Marshawn Lynch |
| Lily | Seattle | 24-14 | Sam Darnold | Marshawn Lynch |
| Sophie | Bonney Lake | 33-17 | Jaxon Smith-Njigba | Tyler Lockett |
| Eric | Bonney Lake | 31-13 | Sam Darnold | Richard Sherman |
| Name lost in recording | Bonney Lake | 27-18 | Sam Darnold | Doug Baldwin |
| Dennis | Bellevue | 35-12 | Jaxon Smith-Njigba | Bobby Wagner |
| Chandler | Shoreline | 42-27 | Jaxon Smith-Njigba | Doug Baldwin |
| Cesar | Shoreline | 27-23 | Ernest Jones IV | Kam Chancellor |
| Gabe | Nevada City, California | 34-13 | Jaxon Smith-Njigba | Kam Chancellor |
| Kai (Gabe’s son) | Nevada City, California | 24-6 | Jaxon Smith-Njigba | Jaxon Smith-Njigba |
| John M | Downtown Seattle | 27-20 | Kenneth Walker III | Steve Largent |
| Mitchell (John M’s son) | Downtown Seattle | 34-9 | Jaxon Smith-Njigba | Richard Sherman |
| Quentin | Anchorage, Alaska | 31-21 | DeMarcus Lawrence | Lofa Tatupu |
| Nathan | San Jose, California | 31-24 | Nick Emmanwori | Kam Chancellor |
| Gloria | Bronzeville, Texas | 27-24 | Sam Darnold | Doug Baldwin |
| Alefa | Snohomish | 21-7 | Sam Darnold | Doug Baldwin |
| Russell | Snohomish | 31-17 | Jaxon Smith-Njigba | Marshawn Lynch |
| Anonymous (Forgot to ask his name) | Tacoma | 28-21 | Sam Darnold | Shaun Alexander |
| Johnny | Burien | 28-7 | Sam Darnold | Russell Wilson |
| Amy | Normandy Park | 27-6 | Sam Darnold | J.R. Sweezy |
| Jerry | Moses Lake | 33-6 | Jaxon Smith-Njigba | Steve Largent |
| Tyrone | Orlando, Florida but lives in Bay Area | 27-24 | Jaxon Smith-Njigba | Kam Chancellor |
| Rob | Bellingham | 44-16 | Jaxon Smith-Njigba | Steve Largent |
| Maryellen | Bellingham | 34-31 | Jaxon Smith-Njigba | Steve Largent |
| Ken | Capitol Hill | 24-17 | DeMarcus Lawrence | Jon Ryan (Ken is originally from Canada) |
| Lara | Shoreline | 27-17 | Sam Darnold | Bobby Wagner |
| Shea | Shoreline | 31-18 | Ernest Jones IV | Curt Warner |
| Adam | Edmonds | 34-21 | DeMarcus Lawrence | Matt Hasselbeck |
| Wyatt (Adam’s son) | Edmonds | 28-14 | Sam Darnold | Marshawn Lynch |
Extra tip of the cap to Shea for being a Field Gulls fan!
But wait, there’s more! Remember Alefa and Russell? They were with a San Francisco 49ers fan (likewise for Nathan). Tyrone was with a New England Patriots fan, who has the honor of being the only Pats fan in this survey.
Here are those results!
Kasra, who walked with Nathan, predicted a 27-14 Patriots win over the Seahawks, with Drake Maye as MVP. Instead of asking his favorite Seahawks of all-time, I asked him his most hated. This is his exact quote:
“Most hated Seahawk of all-time has to be Russell Wilson.”
Meanwhile, Maria is also a 49ers fan who was alongside Alefa and Russell. She picked 34-24 Seahawks with Jaxon Smith-Njigba as MVP. Her least favorite Seahawk of all-time… and also her favorite Seahawk of all-time, is Marshawn Lynch.
As for Dan the Patriots fan? He’s also a Bay Area resident but has family back east. He’s picking a 24-17 New England victory with Drake Maye as MVP, while his favorite Patriot is either Tom Brady or Tedy Bruschi.
That was fun and somewhat unplanned until a Friday morning idea popped into my head. I’ve got something interactive planned for the game itself on Sunday!
Category: General Sports