From Indiana to UMass, here are our final rankings for the 2025 college football season. The full 136.
The 2025 college football season featured a storybook ending nearly every soul — including those in Bloomington, IN — thought was impossible as recently as two years ago. The Indiana Hoosiers became the seventh team of the College Football Playoff era to record an undefeated season, but there’s was different from the previous six. They were the first team to finish 16-0 and attain perfect in the 12-team CFP bracket.
Indiana only had three bowl wins from 1899-2024 but rattled off three bowl victories in a 19-day span, throttling Alabama in the Rose Bowl, pummeling Oregon in the Peach Bowl, and outlasting Miami (FL) in the National Championship. The Hoosiers are solidified as the clear-cut No. 1 to conclude the 2025 campaign.
What about the rest of the 135 teams? The AP Poll only ranks 25, but here at Underdog Dynasty we believe in going all in or all out with the entire subdivision. So here are our final rankings, No. 1 through No. 136, for the 2025 season:
| Rank | Team | Record |
|---|---|---|
| 1 | Indiana | 16-0 |
| 2 | Miami (FL) | 13-3 |
| 3 | Ole Miss | 13-2 |
| 4 | Oregon | 13-2 |
| 5 | Georgia | 12-2 |
| 6 | Ohio State | 12-2 |
| 7 | Texas Tech | 12-2 |
| 8 | Texas A&M | 11-2 |
| 9 | BYU | 12-2 |
| 10 | Utah | 11-2 |
| 11 | Alabama | 11-4 |
| 12 | Texas | 10-3 |
| 13 | Oklahoma | 10-3 |
| 14 | Notre Dame | 10-2 |
| 15 | Iowa | 9-4 |
| 16 | Vanderbilt | 10-3 |
| 17 | Virginia | 11-3 |
| 18 | Houston | 10-3 |
| 19 | Tulane | 11-3 |
| 20 | North Texas | 12-2 |
| 21 | James Madison | 12-2 |
| 22 | TCU | 9-4 |
| 23 | SMU | 9-4 |
| 24 | USC | 9-4 |
| 25 | Navy | 11-2 |
| 26 | Arizona | 9-4 |
| 27 | Michigan | 9-4 |
| 28 | Washington | 9-4 |
| 29 | Louisville | 9-4 |
| 30 | Illinois | 9-4 |
| 31 | Georgia Tech | 9-4 |
| 32 | Duke | 9-5 |
| 33 | Arizona State | 8-5 |
| 34 | Missouri | 8-5 |
| 35 | NC State | 8-5 |
| 36 | Tennessee | 8-5 |
| 37 | Wake Forest | 9-4 |
| 38 | Old Dominion | 10-3 |
| 39 | South Florida | 9-4 |
| 40 | East Carolina | 9-4 |
| 41 | Pittsburgh | 8-5 |
| 42 | Iowa State | 8-4 |
| 43 | Northwestern | 7-6 |
| 44 | Penn State | 7-6 |
| 45 | LSU | 7-6 |
| 46 | Minnesota | 8-5 |
| 47 | Clemson | 7-6 |
| 48 | Cincinnati | 7-6 |
| 49 | Hawaii | 9-4 |
| 50 | San Diego State | 9-4 |
| 51 | Memphis | 8-5 |
| 52 | California | 7-6 |
| 53 | Western Michigan | 10-4 |
| 54 | Boise State | 9-5 |
| 55 | New Mexico | 9-4 |
| 56 | Washington State | 7-6 |
| 57 | Nebraska | 7-6 |
| 58 | Ohio | 9-4 |
| 59 | UNLV | 10-4 |
| 60 | Kentucky | 5-7 |
| 61 | Auburn | 5-7 |
| 62 | Toledo | 8-5 |
| 63 | Fresno State | 9-4 |
| 64 | Kansas State | 6-6 |
| 65 | Florida | 4-8 |
| 66 | Florida State | 5-7 |
| 67 | Mississippi State | 5-8 |
| 68 | Baylor | 5-7 |
| 69 | Kansas | 5-7 |
| 70 | Army | 7-6 |
| 71 | UConn | 9-4 |
| 72 | South Carolina | 4-8 |
| 73 | UTSA | 7-6 |
| 74 | Kennesaw State | 10-4 |
| 75 | Rutgers | 5-7 |
| 76 | UCF | 5-7 |
| 77 | West Virginia | 4-8 |
| 78 | Jacksonville State | 9-5 |
| 79 | WKU | 9-4 |
| 80 | Wisconsin | 4-8 |
| 81 | Utah State | 6-7 |
| 82 | Stanford | 4-8 |
| 83 | Louisiana Tech | 8-5 |
| 84 | Troy | 8-6 |
| 85 | Texas State | 7-6 |
| 86 | Virginia Tech | 3-9 |
| 87 | Miami (OH) | 7-7 |
| 88 | UCLA | 3-9 |
| 89 | North Carolina | 4-8 |
| 90 | Temple | 5-7 |
| 91 | Southern Miss | 7-6 |
| 92 | Michigan State | 4-8 |
| 93 | Arkansas | 2-10 |
| 94 | Georgia Southern | 7-6 |
| 95 | Arkansas State | 7-6 |
| 96 | Missouri State | 7-6 |
| 97 | FIU | 7-6 |
| 98 | Central Michigan | 7-6 |
| 99 | Maryland | 4-8 |
| 100 | Colorado | 3-9 |
| 101 | Delaware | 7-6 |
| 102 | Coastal Carolina | 6-7 |
| 103 | Syracuse | 3-9 |
| 104 | Rice | 5-8 |
| 105 | Louisiana | 6-7 |
| 106 | Florida Atlantic | 4-8 |
| 107 | Marshall | 5-7 |
| 108 | Buffalo | 5-7 |
| 109 | UAB | 4-8 |
| 110 | South Alabama | 4-8 |
| 111 | Liberty | 4-8 |
| 112 | Tulsa | 4-8 |
| 113 | Appalachian State | 5-8 |
| 114 | Kent State | 5-7 |
| 115 | Air Force | 4-8 |
| 116 | Boston College | 2-10 |
| 117 | Wyoming | 4-8 |
| 118 | Akron | 5-7 |
| 119 | San Jose State | 3-9 |
| 120 | Bowling Green | 4-8 |
| 121 | Purdue | 2-10 |
| 122 | Ball State | 4-8 |
| 123 | New Mexico State | 4-8 |
| 124 | Eastern Michigan | 4-8 |
| 125 | Oregon State | 2-10 |
| 126 | Oklahoma State | 1-11 |
| 127 | Nevada | 3-9 |
| 128 | Northern Illinois | 3-9 |
| 129 | ULM | 3-9 |
| 130 | Colorado State | 2-10 |
| 131 | UTEP | 2-10 |
| 132 | Georgia State | 1-11 |
| 133 | Middle Tennessee | 3-9 |
| 134 | Sam Houston | 2-10 |
| 135 | Charlotte | 1-11 |
| 136 | UMass | 0-12 |
Vaya con dios, 2025 college football season.
Category: General Sports