See how The Sporting News lines up its Week 17 fantasy football WR rankings, including the best players to start and sit candidates in PPR leagues for the first week of the playoffs.
Early Week 17 Fantasy WR Rankings PPR: Start-sit wide receivers, best sleepers, top streamers for first fantasy playoffs week originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
We've now reached the championship round of many fantasy football playoffs. The wide receiver picture is an important piece to monitor ahead of this weekend's games, which start with a Christmas triple-header.
The top of the positional rankings have plenty of familiar faces, even those coming off Week 16 duds. Trust your stars -- but maybe not in every case.
Set your lineups with these Week 17 WR rankings to position yourself in the best way possible for a trophy win.
📈 BOOST YOUR PLAYOFF TOOLS: Sign up for Yahoo Fantasy Plus
Week 17 WR Fantasy Football Rankings: Start 'em, sit 'em lineup tips for wide receivers
These rankings for Week 17 fantasy wide receivers count players in point-per-reception (PPR) leagues, along with 0.1 points for every receiving or rushing yard.
↕️ Fantasy Rankings for Week 17:
| Rk | Tr | Wide Receiver | TM | OPP | Week 17 Value |
| 1 | 1 | Jaxon Smith-Njigba | SEA | @CAR | Elite WR1 |
| 2 | 1 | Puka Nacua | LAR | @ATL | Elite WR1 |
| 3 | 2 | George Pickens | DAL | @WAS | Elite WR1 |
| 4 | 2 | Chris Olave | NO | @TEN | Elite WR1 |
| 5 | 2 | Ja'Marr Chase | CIN | ARI | Elite WR1 |
| 6 | 2 | A.J. Brown | PHI | @BUF | Elite WR1 |
| 7 | 3 | Zay Flowers | BAL | @GB | WR1 |
| 8 | 3 | Courtland Sutton | DEN | @KC | WR1 |
| 9 | 3 | Amon-Ra St. Brown | DET | @MIN | WR1 |
| 10 | 3 | DJ Moore | CHI | @SF | WR1 |
| 11 | 4 | Christian Watson | GB | BAL | WR1/WR2 |
| 12 | 4 | Mike Evans | TB | @MIA | WR1/WR2 |
| 13 | 4 | CeeDee Lamb | DAL | @WAS | WR1/WR2 |
| 14 | 4 | Nico Collins | HOU | @LAC | WR1/WR2 |
| 15 | 4 | Tee Higgins | CIN | ARI | WR1/WR2 |
| 16 | 4 | Jameson Williams | DET | @MIN | WR1/WR2 |
| 17 | 5 | Justin Jefferson | MIN | DET | Strong WR2 |
| 18 | 5 | Terry McLaurin | WAS | DAL | Strong WR2 |
| 19 | 5 | Drake London | ATL | LAR | Strong WR2 |
| 20 | 6 | Jakobi Meyers | JAX | @IND | WR2 |
| 21 | 6 | Jauan Jennings | SF | CHI | WR2 |
| 22 | 6 | Stefon Diggs | NE | @NYJ | WR2 |
| 23 | 6 | Wan'Dale Robinson | NYG | @LV | WR2 |
| 24 | 6 | DeVonta Smith | PHI | @BUF | WR2 |
| 25 | 6 | Michael Wilson | ARI | @CIN | WR2 |
| 26 | 7 | Troy Franklin | DEN | @KC | WR2/WR3 |
| 27 | 7 | Jordan Addison | MIN | DET | WR2/WR3 |
| 28 | 7 | Deebo Samuel | WAS | DAL | WR2/WR3 |
| 29 | 7 | Parker Washington | JAX | @IND | WR2/WR3 |
| 30 | 8 | Michael Pittman | IND | JAX | Strong WR3 |
| 31 | 8 | Emeka Egbuka | TB | @MIA | Strong WR3 |
| 32 | 8 | Tetairoa McMillan | CAR | SEA | Strong WR3 |
| 33 | 8 | Adonai Mitchell | NYJ | NE | Strong WR3 |
| 34 | 8 | Jaylen Waddle | MIA | TB | Strong WR3 |
| 35 | 8 | Marvin Harrison | ARI | @CIN | Strong WR3 |
| 36 | 9 | Jayden Reed | GB | BAL | WR3 |
| 37 | 9 | Josh Downs | IND | JAX | WR3 |
| 38 | 9 | Chris Godwin | TB | @MIA | WR3 |
| 39 | 9 | Ladd McConkey | LAC | HOU | WR3 |
| 40 | 9 | Chimere Dike | TEN | NO | WR3 |
| 41 | 10 | Brian Thomas | JAX | @IND | WR3/Flex |
| 42 | 10 | Alec Pierce | IND | JAX | WR3/Flex |
| 43 | 10 | Mack Hollins | NE | @NYJ | WR3/Flex |
| 44 | 10 | Jalen Coker | CAR | SEA | WR3/Flex |
| 45 | 10 | John Metchie | NYJ | NE | WR3/Flex |
| 46 | 11 | Darius Slayton | NYG | @LV | Flex |
| 47 | 11 | Keenan Allen | LAC | HOU | Flex |
| 48 | 11 | Quentin Johnston | LAC | HOU | Flex |
| 49 | 11 | David Sills | ATL | LAR | Flex |
| 50 | 11 | Khalil Shakir | BUF | PHI | Flex |
| 51 | 11 | Adam Thielen | PIT | @CLE | Flex |
| 52 | 11 | Marquez Valdes-Scantling | PIT | @CLE | Flex |
| 53 | 12 | Romeo Doubs | GB | BAL | Flex/Bench |
| 54 | 12 | Cooper Kupp | SEA | @CAR | Flex/Bench |
| 55 | 12 | Ryan Flournoy | DAL | @WAS | WR3/Flex |
| 56 | 12 | Xavier Worthy | KC | DEN | Flex/Bench |
| 57 | 12 | Jerry Jeudy | CLE | PIT | Flex/Bench |
| 58 | 13 | Jalen Nailor | MIN | DET | Flex/Bench |
| 59 | 13 | Darnell Mooney | ATL | LAR | Flex/Bench |
| 60 | 13 | Rashid Shaheed | SEA | @CAR | Flex/Bench |
| 61 | 13 | Hollywood Brown | KC | DEN | Flex/Bench |
| 62 | 13 | Kyle Williams | NE | @NYJ | Flex/Bench |
| 63 | 13 | Calvin Austin | PIT | @CLE | Flex/Bench |
| 64 | 14 | Kendrick Bourne | SF | CHI | Bench |
| 65 | 14 | JuJu Smith-Schuster | KC | DEN | Bench |
| 66 | 14 | Dontayvion Wicks | GB | BAL | Bench |
| 67 | 14 | Tre Tucker | LV | NYG | Bench |
| 68 | 14 | Christian Kirk | HOU | @LAC | Bench |
| 69 | 14 | Jayden Higgins | HOU | @LAC | Bench |
| 70 | 14 | Kevin Austin | NO | @TEN | Bench |
| 71 | 14 | Isaiah Williams | NYJ | NE | Bench |
| 72 | 14 | Tre' Harris | LAC | HOU | Bench |
| 73 | 14 | Tom Kennedy | DET | @MIN | Bench |
| 74 | 14 | Olamide Zaccheaus | CHI | @SF | Bench |
| 75 | 15 | DeAndre Hopkins | BAL | @GB | Bench |
| 76 | 15 | Tim Patrick | JAX | @IND | Bench |
| 77 | 15 | Marvin Mims | DEN | @KC | Bench |
| 78 | 15 | Jalen McMillan | TB | @MIA | Bench |
| 79 | 15 | Isaac TeSlaa | DET | @MIN | Bench |
| 80 | 15 | Elic Ayomanor | TEN | NO | Bench |
| 81 | 15 | Kalif Raymond | DET | @MIN | Bench |
| 82 | 15 | Jahdae Walker | CHI | @SF | Bench |
| 83 | 16 | Matthew Golden | GB | BAL | Bench |
| 84 | 16 | Xavier Smith | LAR | @ATL | Bench |
| 85 | 16 | Bo Melton | GB | BAL | Bench |
| 86 | 16 | Lil'Jordan Humphrey | DEN | @KC | Bench |
| 87 | 16 | Michael Bandy | DEN | @KC | Bench |
| 88 | 16 | KaVontae Turpin | DAL | @WAS | Bench |
| 89 | 16 | Jack Bech | LV | NYG | Bench |
| 90 | 16 | Shedrick Jackson | LV | NYG | Bench |
| 91 | 16 | Mason Tipton | NO | @TEN | Bench |
| 92 | 17 | Andrei Iosivas | CIN | ARI | Bench |
| 93 | 17 | Isaiah Bond | CLE | PIT | Bench |
| 94 | 17 | Scotty Miller | PIT | @CLE | Bench |
| 95 | 17 | KeAndre Lambert-Smith | LAC | HOU | Bench |
| 96 | 17 | Theo Wease | MIA | TB | Bench |
| 97 | 17 | Malik Washington | MIA | TB | Bench |
| 98 | 17 | Van Jefferson | TEN | NO | Bench |
| 99 | 17 | Keon Coleman | BUF | PHI | Bench |
| 100 | 18 | Dylan Drummond | ATL | LAR | Bench |
| 101 | 18 | Austin Trammell | JAX | @IND | Bench |
| 102 | 18 | Mitchell Tinsley | CIN | ARI | Bench |
| 103 | 18 | Konata Mumpfield | LAR | @ATL | Bench |
| 104 | 18 | Treylon Burks | WAS | DAL | Bench |
| 105 | 18 | Jahan Dotson | PHI | @BUF | Bench |
| 106 | 18 | Jalen Brooks | ARI | @CIN | Bench |
| 107 | 18 | Andre Baccellia | ARI | @CIN | Bench |
| 108 | 19 | Rashod Bateman | BAL | @GB | Bench |
| 109 | 19 | Devontez Walker | BAL | @GB | Bench |
| 110 | 19 | DeMario Douglas | NE | @NYJ | Bench |
| 111 | 19 | Tyler Lockett | LV | NYG | Bench |
| 112 | 19 | Dont'e Thornton | LV | NYG | Bench |
| 113 | 19 | Xavier Hutchinson | HOU | @LAC | Bench |
| 114 | 19 | Xavier Legette | CAR | SEA | Bench |
| 115 | 20 | Gage Larvadain | CLE | PIT | Bench |
| 116 | 20 | Malachi Corley | CLE | PIT | Bench |
| 117 | 20 | Cedric Tillman | CLE | PIT | Bench |
| 118 | 20 | Greg Dortch | ARI | @CIN | Bench |
| 119 | 20 | Gabe Davis | BUF | PHI | Bench |
| 120 | 20 | Brandin Cooks | BUF | PHI | Bench |
| 121 | 21 | Deven Thompkins | ATL | LAR | Bench |
| 122 | 21 | Cody White | SEA | @CAR | Bench |
| 123 | 21 | Demarcus Robinson | SF | CHI | Bench |
| 124 | 21 | Savion Williams | GB | BAL | Bench |
| 125 | 21 | Elijah Moore | DEN | @KC | Bench |
| 126 | 21 | Cedrick Wilson | MIA | TB | Bench |
| 127 | 21 | Darius Cooper | PHI | @BUF | Bench |
| 128 | 21 | Xavier Restrepo | TEN | NO | Bench |
| 129 | 21 | Xavier Weaver | ARI | @CIN | Bench |
| 130 | 21 | Tyrell Shavers | BUF | PHI | Bench |
| 131 | 21 | Devin Duvernay | CHI | @SF | Bench |
| 132 | 22 | Tai Felton | MIN | DET | Bench |
| 133 | 22 | Sterling Shepard | TB | @MIA | Bench |
| 134 | 22 | Jalen Tolbert | DAL | @WAS | Bench |
| 135 | 22 | Alex Bachman | LV | NYG | Bench |
| 136 | 22 | Jaylin Noel | HOU | @LAC | Bench |
| 137 | 22 | Isaiah Hodgins | NYG | @LV | Bench |
| 138 | 22 | Jimmy Horn | CAR | SEA | Bench |
| 139 | 22 | Tyler Johnson | NYJ | NE | Bench |
| 140 | 22 | Joshua Palmer | BUF | PHI | Bench |
| 141 | 23 | Jonathan Mingo | DAL | @WAS | Bench |
| 142 | 23 | Ben Skowronek | PIT | @CLE | Bench |
| 143 | 23 | Jordan Whittington | LAR | @ATL | Bench |
| 144 | 23 | Tez Johnson | TB | @MIA | Bench |
| 145 | 23 | James Proche | TEN | NO | Bench |
| 146 | 23 | Arian Smith | NYJ | NE | Bench |
| 147 | 23 | Jaylin Lane | WAS | DAL | Bench |
| 148 | 23 | Malik Heath | GB | BAL | Bench |
| 149 | 23 | Kameron Johnson | TB | @MIA | Bench |
| 150 | 23 | Jalin Hyatt | NYG | @LV | Bench |
| 151 | 23 | Dante Pettis | NO | @TEN | Bench |
| 152 | 23 | Roman Wilson | PIT | @CLE | Bench |
| 153 | 23 | Nick Westbrook-Ikhine | MIA | TB | Bench |
| 154 | 23 | Steven Sims | ARI | @CIN | Bench |
| 155 | 23 | Trent Sherfield | ARI | @CIN | Bench |
| 156 | 23 | Allen Lazard | FA | #N/A | Bench |
| 157 | 23 | Tylan Wallace | BAL | @GB | Bench |
| 158 | 23 | Chris Moore | WAS | DAL | Bench |
| 159 | 23 | Dyami Brown | JAX | @IND | Bench |
| SUSP | -- | DK Metcalf | PIT | @CLE | |
| INJ | -- | Rashee Rice | KC | DEN | |
| INJ | -- | Devaughn Vele | NO | @TEN | |
| INJ | -- | Davante Adams | LAR | @ATL | |
| INJ | -- | Luther Burden | CHI | @SF | |
| INJ | -- | Ricky Pearsall | SF | CHI | |
| INJ | -- | Pat Bryant | DEN | @KC | |
| INJ | -- | Kayshon Boutte | NE | @NYJ | |
| INJ | -- | Tyquan Thornton | KC | DEN | |
| INJ | -- | Rome Odunze | CHI | @SF | |
| INJ | -- | Anthony Gould | IND | JAX | |
| IR | -- | Noah Brown | WAS | DAL | |
| IR-R | -- | Tutu Atwell | LAR | @ATL | |
| IR-R | -- | Ashton Dulin | IND | JAX | |
| IR-R | -- | Josh Reynolds | NYJ | NE | |
| IR-R | -- | Tory Horton | SEA | @CAR | |
| IR | -- | Garrett Wilson | NYJ | NE | |
| IR | -- | Calvin Ridley | TEN | NO | |
| RES | -- | Brandon Aiyuk | SF | CHI |
➕ BEST WR PICKUPS: Week 17 waiver wire
What fantasy WR injury news should I know for Week 17?
- DK Metcalf is suspended for two games and looks set to miss this week, barring an appeal.
- Rashee Rice (TNF), Davante Adams, Devaughn Vele, Luther Burden, Rome Odunze, and Ricky Pearsall will be monitored heading into the weekend's action.
Who are the top fantasy wide receivers for Week 17?
Familiar faces like Jaxon Smith-Njigba, Puka Nacua, George Pickens, Chris Olave, Ja'Marr Chase, and A.J. Brown make up the top six in these initial WR fantasy rankings.
Arguably the biggest riser into the "lock 'em in" territory is Zay Flowers. The Ravens' matchup with the Packers' sieves for cornerbacks locks him into top-10 territory; Green Bay has allowed 45.5 PPR points per game to the position in the past month, ranking as the second-best doormat for the position.
Who are the top Week 17 fantasy sleepers at wide receiver?
While sleepers, in the traditional, "from out of nowhere" sense, may not be plentiful with byes over, boost these names:
- Jaguars receivers Jakobi Meyers and Brian Thomas Jr. should be in lineups against a Colts secondary that's quickly become one of the friendliest fantasy matchups for this position.
- Justin Jefferson, Jordan Addison, and even Jalen Nailor might have quarterback issues with Max Brosmer likely to fill in for J.J. McCarthy (hand), but the Lions' secondary remains friendly to the position.
- A much sturdier backup QB picture should prompt you to play Packers receivers against the Ravens' own weak defensive backfield; Christian Watson, Jayden Reed, and Romeo Doubs all have justfiable cases to start.
- The Rams' defensive backfield also ranks among the most welcoming for fantasy points to wideouts, meaning the Falcons' Darnell Mooney and David Sills V belong in flex conversations for deeper leagues.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Which fantasy WRs are on Week 17 bye?
NFL bye weeks are complete for the 2025-2026 season. All active, healthy wide receivers are at the disposal of fantasy players.
Category: General Sports