The winner of the Barracuda Championship banked $720,000 from the tournament's $4 million total purse.
The final opposite-field tournament on the PGA Tour's 2025 schedule crowned a champion Sunday night.
The 2025 Barracuda Championship, the lone tournament to use the Modified Stableford scoring system, saw Ryan Gerard hoist the trophy at the Tahoe Mountain Club's Old Greenwood course in Truckee, California. He is the 11th first-time winner on the PGA Tour in 2025. This was his 47th start on the circuit.
2025 Barracuda Championship prize money payouts
Gerard, 25, banked $720,000 from the tournament's $4 million total purse. The scoring numbers are not in relation to par. Rather, they are points, as players in the Modified Stableford scoring format accumulated 8 points for an albatross, 5 points for eagles, 2 points for birdies, 0 points for par, minus-1 for bogeys and minus-3 for double bogeys or worse.
Pos. | Player | Total | Earnings |
1 | Ryan Gerard | 47 | $720,000 |
2 | Erik van Rooyen | 44 | $436,000 |
3 | Todd Clements | 39 | $276,000 |
T4 | Beau Hossler | 37 | $168,333 |
T4 | Max McGreevy | 37 | $168,333 |
T4 | Jacques Kruyswijk | 37 | $168,333 |
7 | Jackson Suber | 35 | $135,000 |
T8 | David Skinns | 34 | $117,000 |
T8 | Jason Scrivener | 34 | $117,000 |
T8 | Rico Hoey | 34 | $117,000 |
T11 | Ben Silverman | 33 | $93,000 |
T11 | Andrew Putnam | 33 | $93,000 |
T11 | Martin Laird | 33 | $93,000 |
T14 | Kurt Kitayama | 32 | $73,000 |
T14 | Sam Ryder | 32 | $73,000 |
T14 | Lanto Griffin | 32 | $73,000 |
T17 | Robin Williams | 31 | $61,000 |
T17 | Carson Young | 31 | $61,000 |
T17 | Joel Dahmen | 31 | $61,000 |
T20 | Quade Cummins | 30 | $49,000 |
T20 | Doug Ghim | 30 | $49,000 |
T20 | Joel Girrbach | 30 | $49,000 |
T23 | Ben Polland | 29 | $34,800 |
T23 | Ricky Castillo | 29 | $34,800 |
T23 | Jonathan Byrd | 29 | $34,800 |
T23 | Will Gordon | 29 | $34,800 |
T23 | Hayden Springer | 29 | $34,800 |
T23 | Vince Whaley | 29 | $34,800 |
T29 | Dylan Frittelli | 28 | $27,400 |
T29 | Thomas Rosenmueller | 28 | $27,400 |
T29 | Yuto Katsuragawa | 28 | $27,400 |
T32 | Nate Lashley | 27 | $23,867 |
T32 | Chandler Phillips | 27 | $23,867 |
T32 | David Lipsky | 27 | $23,867 |
T35 | Chesson Hadley | 26 | $19,500 |
T35 | Mark Hubbard | 26 | $19,500 |
T35 | Isaiah Salinda | 26 | $19,500 |
T35 | Brandon Robinson Thompson | 26 | $19,500 |
T35 | Kevin Roy | 26 | $19,500 |
T35 | Dale Whitnell | 26 | $19,500 |
T41 | Kris Ventura | 25 | $15,400 |
T41 | Paul Peterson | 25 | $15,400 |
T41 | Austin Cook | 25 | $15,400 |
T41 | Tom Vaillant | 25 | $15,400 |
T45 | Joseph Bramlett | 24 | $13,000 |
T45 | Max Homa | 24 | $13,000 |
T47 | Patrick Newcomb | 23 | $11,187 |
T47 | Ryo Hisatsune | 23 | $11,187 |
T47 | Trevor Cone | 23 | $11,187 |
T50 | Nick Watney | 22 | $10,160 |
T50 | Andrew Wilson | 22 | $10,160 |
T52 | Hayden Buckley | 21 | $9,720 |
T52 | Patrick Fishburn | 21 | $9,720 |
T54 | Zac Blair | 20 | $9,444 |
T54 | Ivan Cantero Gutierrez | 20 | $9,444 |
56 | Ben Martin | 19 | $9,320 |
T57 | Ricardo Gouveia | 18 | $9,160 |
T57 | Callum Shinkwin | 18 | $9,160 |
T57 | Pierceson Coody | 18 | $9,160 |
T60 | Matt NeSmith | 17 | $8,960 |
T60 | Marcus Kinhult | 17 | $8,960 |
62 | Luke List | 16 | $8,840 |
63 | Brandon Wu | 12 | $8,760 |
64 | Camilo Villegas | 8 | $8,640 |
T65 | Kiradech Aphibarnrat | 7 | $8,560 |
T65 | David Longmire | 7 | $8,560 |
This article originally appeared on Golfweek: Barracuda Championship prize money payouts for all the PGA Tour golfers at Tahoe Mountain
Category: General Sports