The Sporting News has all the details on how to watch the 2026 Bruce Lehane Scarlet and White Invite.
Where to watch Bruce Lehane Scarlet and White Invite: Time, channel, TV schedule, live stream for Boston U. track meet originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
One of the top indoor track meets in the nation will return on Saturday.
Men and women from indoor track and field programs across the country will head to Boston University this weekend to compete in the annual Bruce Lehane Scarlet and White Invite.
Competitions include Men's Pole Vault, Women's Long Jump, 5k runs, 60m runs and 500m runs. The day will conclude with a 4x400m event for both men and women.
The Sporting News has all the details on how to watch the Bruce Lehane Scarlet and White Invite.
Where to watch Bruce Lehane Scarlet and White Invite 2026: TV channel, live stream
- TV channel: N/A
- Live stream:FloTrack
The Bruce Lehane Scarlet and White Invite will not air on a national TV channel. You can keep up with the action on FloTrack, which gives subscribers access to live streams, event replays and FloSports Originals.
Bruce Lehane Scarlet and White Invite 2026 start time
- Date: Saturday, Jan. 24
- Time: 10:45 a.m. ET
The Bruce Lehane Scarlet and White Invite will begin at 10:45 a.m. ET on Saturday, Jan. 24. The event will be held at the Boston University Track & Tennis Center.
Bruce Lehane Scarlet and White Invite 2026 schedule
| Time (ET) | Event |
| Field Events | |
| 11 a.m. | Men's Pole Vault, Women to follow |
| 11 a.m. | Men's High Jump, Women to follow |
| 11 a.m. | Jarred Rome Invitational Shot Put: Women, Men to follow |
| 11 a.m. | Women's Long Jump, Men to follow |
| TBD | Women's Weight Throw (following Men's Shot Put), Men to follow |
| TBD | Women's Triple Jump (following Men's Long Jump), Men to follow |
| Running Events | |
| 10:45 a.m. | BU Alumni Mile |
| 11 a.m. | Women's DMR |
| 11:12 a.m. | Men's DMR |
| 11:25 a.m. | Women's 5k |
| 11:45 a.m. | Men's 5k |
| 12:20 p.m. | Women's 60H |
| 12:30 p.m. | Men's 60H |
| 12:35 p.m. | Women's 60m |
| 12:42 p.m. | Men's 60m |
| 12:50 p.m. | Women's Mile |
| 1:15 p.m. | Men's Mile |
| 1:40 p.m. | Women's 400m |
| 2 p.m. | Men's 400m |
| 2:20 p.m. | Women's 500m |
| 2:30 p.m. | Men's 500m |
| 2:45 p.m. | Women's 60H Final |
| 2:50 p.m. | Men's 60H Final |
| 2:55 p.m. | Women's 60m Final |
| 2:58 p.m. | Men's 60m Final |
| 3 p.m. | Women's 800m |
| 3:15 p.m. | Men's 800m |
| 3:30 p.m. | Women's 1000m |
| 3:40 p.m. | Men's 1000m |
| 3:50 p.m. | Women's 200m |
| 4:15 p.m. | Men's 200m |
| 4:40 p.m. | Women's 3k |
| 5:05 p.m. | Men's 3k |
| 5:25 p.m. | Women's 4x400m |
| 5:40 p.m. | Men's 4x400m |
Category: General Sports