The Broncos are hosting the Bills in the Divisional Round of the NFL Playoffs. Here is your Wednesday practice report.
After both teams issued a simulated practice report on Tuesday, the Denver Broncos and Buffalo Bills were both back practicing on Wednesday.
For the Broncos, nothing changed. Head Coach Sean Payton was asked about Dre Greenlaw’s ability to play downhill against the run and instead of answering the question he gave an update on having him back available for the game saying, “It’s good to have a healthy Dre Greenlaw back in the game, yes.”
I would agree that its good to have him back, but I’d also say I like his ability to play downhill against the run too.
Meanwhile, on the Bills side of things there were a few changes. Most notably is that quarterback Josh Allen was a full participant. However, they also added a new player to their injury report with linebacker Shaq Thompson limited with a neck issue. We’ll have to wait and see what the game statuses look like after tomorrow’s practice.
Here is your full practice report for Wednesday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Tuesday* | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|---|
| John Franklin-Myers | DL | Hip | FULL | FULL | ||
| Dre Greenlaw | LB | Hamstring | LIMITED | LIMITED | ||
| Lucas Krull | TE | Foot | LIMITED | LIMITED | ||
| Drew Sanders | LB | Ankle | LIMITED | LIMITED |
Buffalo Bills Injury Report
| Player | Pos. | Injury | Tuesday* | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|---|
| Josh Allen | QB | Foot / Knee / Finger (R) | LIMITED | FULL | ||
| Damar Hamlin | S | Pectoral | FULL | FULL | ||
| Matt Prater | K | Quad (R) / Calf (R) | DNP | FULL | ||
| Curtis Samuel | WR | Elbow | FULL | FULL | ||
| Terrel Bernard | LB | Calf | LIMITED | LIMITED | ||
| A.J. Epenesa | DE | Neck | LIMITED | LIMITED | ||
| Ed Oliver | DT | Bicep | LIMITED | LIMITED | ||
| Dalton Kincaid | TE | Knee / Calf | LIMITED | LIMITED | ||
| Matt Milano | LB | Ankle | LIMITED | LIMITED | ||
| Greg Rousseau | DE | Back | LIMITED | LIMITED | ||
| Shaq Thompson | LB | Neck | — | LIMITED | ||
| Maxwell Hairston | CB | Ankle | DNP | DNP | ||
| Ty Johnson | RB | Ankle | DNP | DNP | ||
| Jordan Poyer | S | Hamstring | DNP | DNP | ||
| Tyrell Shavers | WR | Knee | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports