The Times-Union rounds up high school boys basketball statistics leaders for Jacksonville and Northeast Florida through games played Jan. 13, 2026.
The Times-Union rounds up statistical leaders for high school boys basketball in Jacksonville and Northeast Florida through Jan. 13. Only teams reporting up-to-date statistics are included.
TEAM OFFENSE
| Team | GP | PF | Avg. |
| Baker County | 17 | 1292 | 76.0 |
| Jackson | 19 | 1396 | 73.5 |
| Temple Christian | 15 | 1025 | 68.3 |
| San Jose Prep | 17 | 1157 | 68.1 |
| Nease | 16 | 1088 | 68.0 |
| Providence | 18 | 1212 | 67.3 |
| University Christian | 14 | 919 | 65.6 |
| First Coast Christian | 19 | 1245 | 65.5 |
| Christ's Church | 17 | 1105 | 65.0 |
| Union County | 10 | 639 | 63.9 |
| Fleming Island | 19 | 1203 | 63.3 |
| Ribault | 17 | 1069 | 62.9 |
| Tocoi Creek | 17 | 1069 | 62.9 |
| Ponte Vedra | 15 | 933 | 62.2 |
| Harvest Community | 17 | 1046 | 61.5 |
| Episcopal | 17 | 1034 | 60.8 |
| Global Academy | 17 | 1028 | 60.5 |
| Westside | 16 | 956 | 59.8 |
| Raines | 14 | 835 | 59.6 |
| Orange Park | 16 | 952 | 59.5 |
| Eagle's View | 17 | 1011 | 59.5 |
| Beachside | 14 | 827 | 59.1 |
TEAM DEFENSE
| Team | GP | PA | Avg. |
| Westwood Christian | 7 | 278 | 39.7 |
| St. Johns Classical | 12 | 485 | 40.4 |
| Eagle's View | 17 | 743 | 43.7 |
| Providence | 18 | 799 | 44.4 |
| Starke Hope Christian | 9 | 404 | 44.9 |
| Bishop Kenny | 18 | 820 | 45.6 |
| Episcopal | 17 | 798 | 46.9 |
| Impact Christian | 19 | 893 | 47.0 |
| Atlantic Coast | 18 | 851 | 47.3 |
| Fletcher | 16 | 781 | 48.8 |
| Ponte Vedra | 15 | 754 | 50.3 |
| Faith Christian | 11 | 557 | 50.6 |
| St. Augustine | 13 | 667 | 51.3 |
| Hilliard | 11 | 567 | 51.5 |
| First Coast Christian | 19 | 979 | 51.5 |
| Union County | 10 | 526 | 52.6 |
| Temple Christian | 15 | 791 | 52.7 |
| Fleming Island | 19 | 1009 | 53.1 |
| Baker County | 17 | 905 | 53.2 |
| San Jose Prep | 17 | 905 | 53.2 |
| Orange Park | 16 | 858 | 53.6 |
SCORING LEADERS (min. 7 games)
| Player, school | GP | Pts | Avg. |
| Grant Timonere, Hope | 9 | 234 | 26.0 |
| Denoris Young, SJPrep | 16 | 376 | 23.5 |
| Maddox Palmer, PV | 15 | 341 | 22.7 |
| Liam Matyiko, Beacon | 10 | 226 | 22.6 |
| Aiden Simms, CCA | 16 | 358 | 22.4 |
| Michael Jativa, CCA | 17 | 375 | 22.1 |
| King McFadden, Tocoi | 14 | 268 | 19.1 |
| Luke Lindsay, Nease | 14 | 258 | 18.4 |
| Braylen Dirden, St.Aug. | 10 | 184 | 18.4 |
| Maddox Hunstad, B'side | 11 | 200 | 18.2 |
| Dylan Larsen, FCC | 16 | 287 | 17.9 |
| Joel Carver, BakerCo | 16 | 285 | 17.8 |
| Enzo Lee, Mandarin | 16 | 281 | 17.6 |
| Chase Phifer, Nease | 12 | 209 | 17.4 |
| Nolan Schwartz, ESJ | 17 | 288 | 16.9 |
| Tian Wyche, Mandarin | 12 | 202 | 16.8 |
| Jacob Hogg, SJChr | 7 | 115 | 16.4 |
| King McMillian, Hilliard | 11 | 179 | 16.3 |
| Will Rydzewski, ESJ | 17 | 278 | 16.3 |
| Langston Hackworth, Jackson | 16 | 259 | 16.2 |
| Javion Davis, Jackson | 16 | 256 | 16.0 |
| Brandon McCoy, Ribault | 14 | 224 | 16.0 |
| Justis Clements, EVA | 14 | 223 | 15.9 |
| Camden Cooper, Nease | 14 | 221 | 15.8 |
| Justyn Cappas, R'view | 16 | 249 | 15.6 |
| Jacere Green, Temple | 15 | 234 | 15.6 |
| Dalton Lynch, BakerCo | 16 | 246 | 15.4 |
| Will Stewart, Providence | 18 | 278 | 15.4 |
| Marcus Bullock, OP | 16 | 244 | 15.3 |
| Drew Jackson, BK | 18 | 274 | 15.2 |
| Tyrese Chandler, UnionCo | 8 | 120 | 15.0 |
| Jake Kirkland, W'wood | 7 | 105 | 15.0 |
REBOUNDING LEADERS (min. 7 games)
| Player, school | GP | Reb | Avg. |
| Kylar Simpson, Faith | 10 | 123 | 12.3 |
| Daiyon Williams, Temple | 15 | 181 | 12.1 |
| Braydon Taylor, W.Nass. | 15 | 176 | 11.7 |
| Jake Kirkland, W'wood | 7 | 81 | 11.6 |
| Erik Williams, SJCD | 12 | 137 | 11.4 |
| Amauri Walton, Raines | 12 | 119 | 9.9 |
| Chase Phifer, Nease | 12 | 115 | 9.6 |
| Adrian Manns, UnionCo | 8 | 76 | 9.5 |
| Anthony Ray, Temple | 15 | 143 | 9.5 |
| Mechack Olungu, Impact | 18 | 170 | 9.4 |
| Tian Wyche, Mandarin | 12 | 111 | 9.3 |
| Jamarion Goodman, BakerCo | 16 | 143 | 8.9 |
| Jackson Olson, CCA | 14 | 118 | 8.4 |
| Tavarion Stevens, FCC | 16 | 133 | 8.3 |
| Carson Crawford, Flem.I. | 17 | 139 | 8.2 |
| Jordan Hamilton, Global | 16 | 129 | 8.1 |
FREE THROWS (min. 7 games, 25 attempts)
| Player, school | GP | FTM | FTA | Pct |
| Marcus Bullock, OP | 16 | 53 | 60 | 88 |
| Wayne Castle, UC | 12 | 36 | 41 | 88 |
| Nolan Soehlig, C'side | 14 | 37 | 43 | 86 |
| Drew Jackson, BK | 18 | 42 | 49 | 86 |
| King Sanders, Jackson | 16 | 32 | 38 | 84 |
| Gavin Youmans, Raines | 12 | 24 | 29 | 83 |
| Michael Jativa, CCA | 17 | 45 | 55 | 82 |
| Enzo Lee, Mandarin | 16 | 38 | 48 | 79 |
| Joel Carver, BakerCo | 16 | 31 | 39 | 79 |
| Braxton Dowdle, BK | 18 | 22 | 28 | 79 |
| Julian Melendez, AC | 18 | 29 | 37 | 78 |
| Corenzes Dennard, Jackson | 16 | 39 | 50 | 78 |
| Jayshon Murphy, EVA | 14 | 21 | 27 | 78 |
| Will Rydzewski, ESJ | 17 | 36 | 47 | 77 |
| Kenneth Matty, Fletcher | 15 | 44 | 58 | 76 |
| Javion Davis, Jackson | 16 | 51 | 67 | 76 |
| Ben Newby, Yulee | 17 | 49 | 65 | 75 |
| Hogan Labyak, BK | 18 | 38 | 51 | 75 |
| Nolan Schwartz, ESJ | 17 | 48 | 64 | 75 |
3-POINTERS (min. 7 games, 25 attempts)
| Player, school | GP | 3PM | 3PA | Pct |
| Wilkin Perez, SJPrep | 16 | 37 | 77 | 48 |
| Bryce Robinson, Flem.I. | 18 | 22 | 48 | 46 |
| Johnny Froats, ESJ | 17 | 22 | 49 | 45 |
| Austin Bacus, B'side | 14 | 18 | 41 | 44 |
| Dylan Larsen, FCC | 16 | 45 | 105 | 43 |
| Langston Hackworth, Jackson | 16 | 23 | 55 | 42 |
| Denoris Young, SJPrep | 16 | 27 | 65 | 42 |
| Jacob Hogg, SJChr | 7 | 15 | 36 | 42 |
| Daniel Figueroa, Tocoi | 14 | 40 | 97 | 41 |
| Otto Mittelstadt, St.Aug. | 13 | 17 | 43 | 40 |
| Andreas Dobrikov, Harvest | 16 | 10 | 25 | 40 |
| Adam Hunt, Tocoi | 14 | 11 | 28 | 39 |
| Will Rydzewski, ESJ | 17 | 25 | 65 | 39 |
| Ryan Gornto, Providence | 18 | 59 | 152 | 39 |
| Joseph Simmons, Ribault | 14 | 13 | 34 | 38 |
| Dylan Scheets, C'side | 14 | 31 | 82 | 38 |
| Brennan Lee, C'side | 14 | 30 | 80 | 38 |
| Tyler Kroog, PV | 15 | 39 | 102 | 38 |
| Jamarion Goodman, BakerCo | 16 | 25 | 66 | 38 |
| Nolan Schwartz, ESJ | 17 | 37 | 97 | 38 |
This article originally appeared on Florida Times-Union: Boys basketball stats, Jacksonville-area high school leaders, Jan. 13
Category: General Sports