Here's everything you need to know about Alpine World Cup skiing at Semmering, including TV channel and streaming options for the women's competition.
How to watch Alpine World Cup skiing today: Schedule, time, channel, live stream for women's races at Semmering originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
All eyes will be on Mikaela Shiffrin as she hits the slopes for more Alpine World Cup skiing in Semmering, Austria this weekend.
The legendary two-time Olympic gold medalist has been on an unbelievable stretch of dominance since returning from a 2024 crash. Shiffrin has won her last five World Cup slaloms dating back to last season, all by more than a second.
The 30-year-old has finished fourth, sixth and 14th in giant slalom races this season, and recently turned in her best results since injuring her oblique muscles. Shiffrin's biggest competition this weekend will be Albania's Lara Colturi and Switzerland's Camille Rast.
Don't miss out on the action in Semmering.
Here's everything you need to know about Alpine World Cup skiing this weekend, including TV channel and streaming options for the women's races.
How to watch Alpine Skiing World Cup in Semmering: TV channels, live streams
- TV channels: NBCSN
- Live streams:Peacock
Alpine World Cup skiing coverage will air on NBCSN. Cord-cutters can stream the competition on Peacock.
Peacock's sports programming features live coverage of NFL Sunday Night Football, the NBA, Olympic and Paralympic Games, Big Ten football and basketball, Notre Dame football, Big East and Big 12 basketball, Premier League soccer, golf and more.
Alpine Skiing World Cup in Semmering TV schedule
Here's a look at the schedule for each day of competition:
| Date | Event | Time (ET) | TV/Live stream |
| Dec. 27 | Women's Giant Slalom (Run 1) | 4 a.m. | NBCSN, Peacock |
| Women's Giant Slalom (Run 2) | 7 a.m. | NBCSN, Peacock | |
| Dec. 28 | Women's Slalom (Run 1) | 8:15 a.m. | NBCSN, Peacock |
| Women's Slalom (Run 2) | 11:45 a.m. | NBCSN, Peacock |
FIS Alpine Skiing World Cup schedule 2025-26
Here's a look at the schedule for the 2025-26 World Cup season:
| Dates | Venue |
| Dec. 4-7 | Beaver Creek, Colorado, USA |
| Dec. 6-7 | Tremblant, Canada |
| Dec. 13-14 | Val d'Isere, France |
| Dec. 12-14 | St. Moritz, Switzerland |
| Dec. 16 | Courchevel, France |
| Dec. 19-20 | Val Gardena, Groeden, Italy |
| Dec. 20-21 | Val d'Isere, France |
| Dec. 21-22 | Alta Badia, Italy |
| Dec. 27 | Livigno, Italy |
| Dec. 28-29 | Semmering, Austria |
| Jan. 3-4 | Kranjska Gora, Slovenia |
| Jan. 7 | Madonna di Campiglio, Italy |
| Jan. 10-11 | Zauchensee, Austria |
| Jan. 10-11 | Adelboden, Switzerland |
| Jan. 13 | Flachau, Austria |
| Jan. 16-18 | Wengen, Switzerland |
| Jan. 17-18 | Tarvisio, Italy |
| Jan. 20 | Kronplatz, Italy |
| Jan. 23-25 | Kitzbühel, Austria |
| Jan. 24-25 | Špindlerův Mlýn, Czech Republic |
| Jan. 27-28 | Schladming, Austria |
| Jan. 30-31 | Crans Montana, Switzerland |
| Feb. 1 | Crans-Montana, Switzerland |
| Feb. 28-March 1 | Soldeu, Andorra |
| Feb. 28-March 1 | Garmisch Partenkirchen, Germany |
| March 7-8 | Val di Fassa, Italy |
| March 7-8 | Kranjska Gora, Slovenia |
| March 14-15 | Courchevel, France |
| March 14-15 | Are, Sweden |
| March 21-25 | Lillehammer, Norway (World Cup Finals) |
Category: General Sports