There is not much changed from Monday’s practice report for either team. The Denver Broncos statuses are all the same as Monday was an estimation anyway. I think we can assume all of the DNP guys might not play on Thursday night, though we’ll have to see about center Luke Wattenberg. The Kansas City Chiefs […]
There is not much changed from Monday’s practice report for either team. The Denver Broncos statuses are all the same as Monday was an estimation anyway. I think we can assume all of the DNP guys might not play on Thursday night, though we’ll have to see about center Luke Wattenberg. The Kansas City Chiefs only had one change today from their estimation report yesterday, so not much new going on here.
Here is your full practice report for Tuesday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Riley Moss | CB | Ankle | FULL | FULL | ||
| Ben Powers | G | Biceps | FULL | FULL | ||
| Karene Reid | ILB | Hamstring | FULL | FULL | ||
| Justin Strnad | ILB | Foot | FULL | FULL | ||
| Nate Adkins | TE | Knee | DNP | DNP | ||
| Pat Bryant | WR | Concussion | DNP | DNP | ||
| Dre Greenlaw | LB | Hamstring | DNP | DNP | ||
| Luke Wattenberg | C | Shoulder | DNP | DNP |
Kansas City Chiefs Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Jake Briningstool | TE | Hamstring | FULL | FULL | ||
| Mike Edwards | S | Shoulder | FULL | FULL | ||
| Kristian Fulton | CB | Knee / Wrist | FULL | FULL | ||
| Noah Gray | TE | Shoulder | FULL | FULL | ||
| Nazeeh Johnson | CB | Shoulder | FULL | FULL | ||
| Jaylon Moore | T | Knee | LIMITED | FULL | ||
| Esa Pole | T | Knee | FULL | FULL | ||
| Trey Smith | G | Ankle | FULL | FULL | ||
| Derrick Nnadi | DT | Illness | LIMITED | LIMITED | ||
| Trent McDuffie | CB | Knee | DNP | DNP | ||
| Nikko Remigio | WR | Knee | FULL | DNP | ||
| Rashee Rice | WR | Concussion | DNP | DNP | ||
| Tyquan Thornton | WR | Concussion | DNP | DNP | ||
| Jaylen Watson | CB | Groin | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports