The Broncos got hit with two brutal injuries late in their loss on Sunday. Here is your Week 17 Monday practice report.
The Denver Broncos are licking their wounds after a two score loss at home to the Jacksonville Jaguars. Adding insult to injury, they also suffered two injuries that could be major depending on how long they lose each player.
Pat Bryant went down hard on a defensive receiver hit (uncalled, of course) and was rushed to the hospital. Fortunately, the diagnosis was “just” a concussion. He should be out against the Kansas City Chiefs as he worked through the protocol. Linebacker Dre Greenlaw also left the game late with a hamstring injury and those could be multi-week type issues, so his status in Week 18 will be one to monitor closely. He is very likely to be out for this next game.
Also down for Denver is tight end Nate Adkins who had just returned to the lineup after a long time out and now center Luke Wattenberg is missing practice time with a shoulder issue. Both guys will be names to watch over the next two days.
Here is your full practice report for Monday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Riley Moss | CB | Ankle | FULL | |||
| Ben Powers | G | Biceps | FULL | |||
| Karene Reid | ILB | Hamstring | FULL | |||
| Justin Strnad | ILB | Foot | FULL | |||
| Nate Adkins | TE | Knee | DNP | |||
| Pat Bryant | WR | Concussion | DNP | |||
| Dre Greenlaw | LB | Hamstring | DNP | |||
| Luke Wattenberg | C | Shoulder | DNP |
Kansas City Chiefs Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Jake Briningstool | TE | Hamstring | FULL | |||
| Mike Edwards | S | Shoulder | FULL | |||
| Kristian Fulton | CB | Knee / Wrist | FULL | |||
| Noah Gray | TE | Shoulder | FULL | |||
| Nazeeh Johnson | CB | Shoulder | FULL | |||
| Esa Pole | T | Knee | FULL | |||
| Nikko Remigio | WR | Knee | FULL | |||
| Trey Smith | G | Ankle | FULL | |||
| Jaylon Moore | T | Knee | LIMITED | |||
| Derrick Nnadi | DT | Illness | LIMITED | |||
| Trent McDuffie | CB | Knee | DNP | |||
| Rashee Rice | WR | Concussion | DNP | |||
| Tyquan Thornton | WR | Concussion | DNP | |||
| Jaylen Watson | CB | Groin | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports