It's was the 10th event on the 2025 schedule for LIV Golf.
It's was the 10th event on the 2025 schedule for LIV Golf. It was also that circuit's final event ahead of the final men's major of the year, the British Open at Royal Portrush.
LIV Golf Andalucia was held this week at Valderrama, about a three-hour flight due south of Royal Portrush.
The individual title went to Talor Gooch, who won his 13th overall LIV trophy. He earned $4,000,000 for the victory.
Pos. | Name | Score | Earnings |
1 | Talor Gooch | -8 | $4,000,000 |
2 | Jon Rahm | -7 | $2,250,000 |
3 | Abraham Ancer | -5 | $1,500,000 |
T4 | Matt Jones | -4 | $833,333 |
T4 | Tom McKibbin | -4 | $833,333 |
T4 | Branden Grace | -4 | $833,333 |
T7 | Cameron Tringale | -2 | $522,500 |
T7 | Cameron Smith | -2 | $522,500 |
T7 | Dustin Johnson | -2 | $522,500 |
T10 | Sebastian Muñoz | -1 | $361,000 |
T10 | Jason Kokrak | -1 | $361,000 |
T10 | Sergio Garcia | -1 | $361,000 |
T10 | Jinichiro Kozuma | -1 | $361,000 |
T10 | Patrick Reed | -1 | $361,000 |
T15 | Sam Horsfield | E | $278,750 |
T15 | Richard Bland | E | $278,750 |
T15 | Brendan Steele | E | $278,750 |
T15 | Adrian Meronk | E | $278,750 |
T19 | Charles Howell III | 1 | $235,000 |
T19 | Thomas Pieters | 1 | $235,000 |
T19 | Danny Lee | 1 | $235,000 |
T19 | David Puig | 1 | $235,000 |
T23 | Josele Ballester | 2 | $190,714 |
T23 | Anirban Lahiri | 2 | $190,714 |
T23 | Bubba Watson | 2 | $190,714 |
T23 | Harold Varner III | 2 | $190,714 |
T23 | Joaquin Niemann | 2 | $190,714 |
T23 | Phil Mickelson | 2 | $190,714 |
T23 | Tyrrell Hatton | 2 | $190,714 |
T30 | Charl Schwartzel | 3 | $167,500 |
T30 | Bryson DeChambeau | 3 | $167,500 |
T32 | Lucas Herbert | 4 | $146,000 |
T32 | Caleb Surratt | 4 | $146,000 |
T32 | Ian Poulter | 4 | $146,000 |
T32 | Chieh-Po Lee | 4 | $146,000 |
T32 | Paul Casey | 4 | $146,000 |
T32 | Brooks Koepka | 4 | $146,000 |
T32 | Andy Ogletree | 4 | $146,000 |
T32 | Lee Westwood | 4 | $146,000 |
T32 | Martin Kaymer | 4 | $146,000 |
T41 | Graeme McDowell | 5 | $129,750 |
T41 | Mito Pereira | 5 | $129,750 |
T41 | Kevin Na | 5 | $129,750 |
T41 | Peter Uihlein | 5 | $129,750 |
T45 | Henrik Stenson | 6 | $124,333 |
T45 | Louis Oosthuizen | 6 | $124,333 |
T45 | Ben Campbell | 6 | $124,333 |
48 | Carlos Ortiz | 7 | $120,000 |
49 | Frederik Kjettrup | 8 | $60,000 |
50 | Marc Leishman | 10 | $60,000 |
51 | Dean Burmester | 11 | $60,000 |
52 | Anthony Kim | 13 | $50,000 |
53 | Yubin Jang | 14 | $50,000 |
54 | Luis Masaveu | 15 | $50,000 |
Legion XIII, consisting of Jon Rahm, Tyrrell Hatton, Caleb Surratt and Tom McKibbin claimed the team crown and will split the $3 million team bounty.
Pos. | Team Name | Team Score | Team Money |
---|---|---|---|
1 | Legion XIII | -14 | $3,000,000 |
2 | Fireballs GC | -15 | $1,500,000 |
T3 | Smash GC | -8 | $250,000 |
T3 | 4Aces GC | -7 | $250,000 |
This article originally appeared on Golfweek: 2025 LIV Golf Andalucia prize money payouts at Valderrama
Category: General Sports