When it comes to money talk in France, the buzz around the Amundi Evian was how much a player didn't make.
When it comes to money talk in France, the buzz around the 2025 Amundi Evian Championship was how much a player didn't make. Amateur Lottie Woad finished in a share of third at the year's fourth major championship but didn't collect the six-figure paycheck. That's on top of the nearly $79,000 winner's check she didn't receive after winning the LET's KPMG Women's Irish Open last week.
Instead, Minjee Lee took $523,761 for her share of third.
Grace Kim took home $1.2 million for her extraordinary playoff victory over Jeeno Thitikul that included an eagle-birdie-finish.
While it was a tough final round for England's Cara Gainer, the T-14 finish still gave the LET player a rare six-figure check of $112,525.
Players who made the trip to France but missed the cut still earned $3,000 to help cover expenses.
2025 Amundi Evian Championship prize money payouts
Pos. | Name | Score | Earnings |
1* | Grace Kim | -14 | $1,200,000 |
2 | Jeeno Thitikul | -14 | $722,002 |
T3 | Minjee Lee | -13 | $523,761 |
T3 | Lottie Woad (a) | -13 | $0 |
T5 | Angel Yin | -12 | $365,644 |
T5 | Andrea Lee | -12 | $365,644 |
T7 | Ariya Jutanugarn | -11 | $245,081 |
T7 | Leona Maguire | -11 | $245,081 |
T9 | Gaby Lopez | -10 | $185,790 |
T9 | Gabriela Ruffels | -10 | $185,790 |
T11 | Rio Takeda | -9 | $148,891 |
T11 | Jennifer Kupcho | -9 | $148,891 |
T11 | Emily Kristine Pedersen | -9 | $148,891 |
T14 | Chisato Iwai | -8 | 112,525 |
T14 | Stephanie Kyriacou | -8 | 112,525 |
T14 | Cara Gainer | -8 | 112,525 |
T14 | Somi Lee | -8 | 112,525 |
T14 | Miyu Yamashita | -8 | 112,525 |
20 | Casandra Alexander | -7 | 94,081 |
T21 | Celine Boutier | -6 | $81,600 |
T21 | Megan Khang | -6 | $81,600 |
T21 | Perrine Delacour | -6 | $81,600 |
T21 | Ruixin Liu | -6 | $81,600 |
T21 | Yuri Yoshida | -6 | $81,600 |
T21 | Narin An | -6 | $81,600 |
T21 | Nastasia Nadaud | -6 | $81,600 |
T28 | Mi Hyang Lee | -5 | $67,198 |
T28 | Aditi Ashok | -5 | $67,198 |
T28 | Julia Lopez Ramirez | -5 | $67,198 |
T31 | Hyo Joo Kim | -4 | $58,502 |
T31 | Brooke M. Henderson | -4 | $58,502 |
T31 | Jasmine Suwannapura | -4 | $58,502 |
T31 | Jenny Shin | -4 | $58,502 |
T35 | Jin Young Ko | -3 | $50,597 |
T35 | Mary Liu | -3 | $50,597 |
T35 | Rose Zhang | -3 | $50,597 |
T38 | Mao Saigo | -2 | $42,929 |
T38 | Jin Hee Im | -2 | $42,929 |
T38 | Manon De Roey | -2 | $42,929 |
T38 | Paula Reto | -2 | $42,929 |
T38 | Jeongeun Lee5 | -2 | $42,929 |
T43 | Nelly Korda | -1 | $34,390 |
T43 | Patty Tavatanakit | -1 | $34,390 |
T43 | Peiyun Chien | -1 | $34,390 |
T43 | Chanettee Wannasaen | -1 | $34,390 |
T43 | Auston Kim | -1 | $34,390 |
T43 | Aline Krauter | -1 | $34,390 |
T49 | Esther Henseleit | E | $27,049 |
T49 | Allisen Corpuz | E | $27,049 |
T49 | Gemma Dryburgh | E | $27,049 |
T49 | Pajaree Anannarukarn | E | $27,049 |
T49 | Sarah Schmelzel | E | $27,049 |
T49 | Madelene Sagstrom | E | $27,049 |
T49 | Youmin Hwang | E | $27,049 |
T56 | Amy Yang | 1 | $22,926 |
T56 | Nanna Koerstz Madsen | 1 | $22,926 |
T56 | Helen Briem | 1 | $22,926 |
T59 | Nasa Hataoka | 2 | $19,765 |
T59 | Jenny Bae | 2 | $19,765 |
T59 | Azahara Munoz | 2 | $19,765 |
T59 | Shannon Tan | 2 | $19,765 |
T59 | Brianna Do | 2 | $19,765 |
T59 | Ayaka Furue | 2 | $19,765 |
T65 | Ina Yoon | 3 | $17,788 |
T65 | Lucy Li | 3 | $17,788 |
T65 | Hira Naveed | 3 | $17,788 |
T68 | Minami Katsu | 5 | $16,800 |
T68 | Gigi Stoll | 5 | $16,800 |
T70 | Weiwei Zhang | 6 | $16,010 |
T70 | Haeji Kang | 6 | $16,010 |
T70 | Maria Marin (a) | 6 | $0 |
73 | Bronte Law | 8 | $15,617 |
This article originally appeared on Golfweek: 2025 Amundi Evian prize money payouts for each player in France
Category: General Sports