The Cyclones continue the 2025 season on Saturday by hosting the Coyotes in their home opener. The game starts at 2:30 p.m. and will be broadcast on FOX. Here’s Iowa State‘s depth chart going into the week one contest vs. South Dakota. OFFENSE First-Team Second-Team Third-Team Quarterback #3 Rocco Becht(6-1, 210, R-JR) #5 Connor Moberly(6-4, […]
The Cyclones continue the 2025 season on Saturday by hosting the Coyotes in their home opener. The game starts at 2:30 p.m. and will be broadcast on FOX. Here’s Iowa State‘s depth chart going into the week one contest vs. South Dakota.
OFFENSE | |||
First-Team | Second-Team | Third-Team | |
Quarterback | #3 Rocco Becht (6-1, 210, R-JR) | #5 Connor Moberly (6-4, 220, R-FR) -or- #7 Alex Manske (6-3, 225, FR) | #5 Connor Moberly (6-4, 220, R-FR) -or- #7 Alex Manske (6-3, 225, FR) |
Running Back | #26 Carson Hansen (6-2, 220, JR) | #24 Abu Sama (5-11, 210, JR) | #21 Aiden Flora (6-1, 190, R-FR) -or- #2 Dylan Lee (6-1, 215, R-FR) |
Tight End | #18 Benjamin Brahmer (6-7, 255, JR) -or- #84 Gabe Burkle (6-6, 255, R-JR) | #18 Benjamin Brahmer (6-7, 255, JR) -or- #84 Gabe Burkle (6-6, 255, R-JR) | #87 Cooper Alexander (6-4, 245, R-FR) |
Fullback | #82 Tyler Moore (6-5, 255, R-SR) | #85 Keaton Roskop (6-3, 240, R-FR) | |
Wide Receiver – F | #6 Eli Green (5-11, 195, R-SR) -or- #4 Xavier Townsend (5-11, 195, R-JR) | #6 Eli Green (5-11, 195, R-SR) -or- #4 Xavier Townsend (5-11, 195, R-JR) | |
Wide Receiver – X | #11 Dominic Overby (6-5, 200, R-FR) -or- #0 Chase Sowell (6-3, 210, R-JR) | #11 Dominic Overby (6-5, 200, R-FR) -or- #0 Chase Sowell (6-3, 210, R-JR) | |
Wide Receiver – Z | #9 Brett Eskildsen (6-1, 200, SO) -or- #10 Carson Brown (6-1, 200, R-JR) | #9 Brett Eskildsen (6-1, 200, SO) -or- #10 Carson Brown (6-1, 200, R-JR) | #16 Daniel Jackson (6-2, 215, R-SR) |
Left Tackle | #75 James Neal (6-6, 325, R-SR) | #50 Tyler Maro (6-7, 305, R-SR) | |
Left Guard | #70 Trevor Buhr (6-4, 325, R-SO) | #65 Garret Rutledge (6-7, 315, R-FR) | |
Center | #61 Dylan Barrett (6-5, 325, R-SR) -or- #51 Brendan Black (6-4, 320, JR) -or- #63 Jim Bonifas (6-5, 320, R-SR) | #61 Dylan Barrett (6-5, 325, R-SR) -or- #51 Brendan Black (6-4, 320, JR) -or- #63 Jim Bonifas (6-5, 320, R-SR) | #61 Dylan Barrett (6-5, 325, R-SR) -or- #51 Brendan Black (6-4, 320, JR) -or- #63 Jim Bonifas (6-5, 320, R-SR) |
Right Guard | #51 Brendan Black (6-4, 320, JR) -or- #61 Dylan Barrett (6-5, 325, R-SR) | #51 Brendan Black (6-4, 320, JR) -or- #61 Dylan Barrett (6-5, 325, R-SR) | #54 Vaea Ikakoula (6-3, 355, FR) |
Right Tackle | #66 Tyler Miller (6-9, 335, R-SR) | #72 Austin Barrett (6-6, 320, R-SO) |
DEFENSE | |||
First-Team | Second-Team | Third-Team | |
Defensive End | #58 Tamatoa McDonough (6-5, 265, R-SR) | #8 Vontroy Malone (6-4, 265, R-JR) | |
Nose Guard | #95 Domonique Orange (6-4, 325, SR) | #52 Ka’Mori Moore (6-1, 320, FR) | |
Defensive Tackle | #53 Zaimir Hawk (6-3, 305, R-SO) | #56 Alijah Carnell (6-5, 290, R-FR) | |
Defensive End | #88 Ikenna Ezeogu (6-5, 285, R-JR) | #55 Jace J. Gilbert (6-5, 280, R-FR) | |
WILL Linebacker | #26 Caleb Bacon (6-4, 240, R-SR) | #0 Zachary Lovett (6-2, 250, R-SR) | |
MIKE Linebacker | #47 Kooper Ebel (6-4, 235, JR) | #9 Cael Brezina (6-3, 235, SO) | |
SAM Linebacker | #23 Will McLaughlin (6-4, 240, R-JR) -or- #14 Carson Willich (6-1, 225, R-JR) -or- #34 Beau Goodwin (6-3, 230, SO) | #23 Will McLaughlin (6-4, 240, R-JR) -or- #14 Carson Willich (6-1, 225, R-JR) -or- #34 Beau Goodwin (6-3, 230, SO) | #23 Will McLaughlin (6-4, 240, R-JR) -or- #14 Carson Willich (6-1, 225, R-JR) -or- #34 Beau Goodwin (6-3, 230, SO) |
Star Safety | #31 Marcus Neal (6-1, 215, SO) | #29 Drew Surges (6-1, 205, R-SO) | |
Field Safety | #2 Jamison Patton (6-2, 210, JR) | #19 Ta’Shawn James (6-1, 215, R-SO) | |
Strong Safety | #20 Khijohnn Cummings-Coleman (5-11, 205, R-FR) -or- #36 Carson Van Dinter (6-3, 210, R-FR) | #20 Khijohnn Cummings-Coleman (5-11, 205, R-FR) -or- #36 Carson Van Dinter (6-3, 210, R-FR) | |
Cornerback | #3 Jontez Williams (5-11, 200, R-JR) | #5 Beni Ngoyi (6-4, 200, R-SO) -or- #38 Eddie Lemos (5-10, 195, R-JR) | #5 Beni Ngoyi (6-4, 200, R-SO) -or- #38 Eddie Lemos (5-10, 195, R-JR) |
Cornerback | #4 Jeremiah Cooper (6-0, 195, SR) | #7 Tre Bell (6-2, 205, JR) | #24 Quentin Taylor (6-0, 205, R-FR) |
Specialists | ||
First-Team | Second-Team | |
Punter | #80 Tyler Perkins (5-11, 205, SR) -or- #20 Jace T. Gilbert (5-11, 210, R-JR) | #80 Tyler Perkins (5-11, 205, SR) -or- #20 Jace T. Gilbert (5-11, 210, R-JR) |
Long Snapper | #56 Drew Clausen (6-6, 260, R-SR) | #57 Gavin Schieler (6-4, 220, FR) |
Holder | #80 Tyler Perkins (5-11, 205, SR) | |
Placekicker | #97 Kyle Konrardy (6-1, 205, R-SO) | #20 Jace T. Gilbert (5-11, 210, R-JR) |
Punt Returner | #4 Xavier Townsend (5-11, 195, R-JR) | #21 Aiden Flora (6-0, 190, R-FR) |
Kick Returner | #4 Xavier Townsend (5-11, 195, R-JR) | #21 Aiden Flora (6-0, 190, R-FR) |
Category: General Sports